Captain's log
Based on the spreadsheet I used to plan daily kilometres, the key points we would need to hit, and occasional notes about where we stayed overnight. The overnight column now shows the confirmed place where we have checked it against the day articles, with the old schedule wording noted underneath when it differs. The attention to detail got a little looser as things went on, and the distance totals became a working log rather than a clean Strava-style accumulation. The final two days are source-backed additions after the original workbook ends.
How to read the kilometres
On walking days, the daily kilometre column records the day-by-day activity distance. Rest-day parkruns and the final South Bank parkrun are separate events, so they do not add to the Perth-to-Brisbane total. Cumulative total is a straight accumulation of the daily figures shown here, with no reset at sheet boundaries.
Workbook total is the cumulative figure from the original schedule spreadsheet. It is useful source context, but it has manual re-anchors, including a visible jump on Day 67. I did not spot these differences until working on this website in 2026. Any original reason is lost in the mists of time; it is possible the early differences involved map-distance adjustments, and there is recorded evidence that those distance issues were part of the thinking at the time.
| Day | Date | Schedule detail | Overnight | Daily km1 | Cumulative total2 | Workbook total3 | Links |
|---|---|---|---|---|---|---|---|
| Day1 | Sat | Starting at Canning River parkrun. Run CR parkrun first, bit of a going away party with running buddies etc. Head out on parkrun course to Greenfield St, turn left - Nicholson, follow river to Roe Hwy. Welshpool Rd, Hale Rd. Pick up railway reserves trail to Chidlow | Helena Valley, at Mike's placeOriginal schedule: Chidlow | 50.8 | 50.8 | 50.8 | |
| Day2 | Sun | Nice early start, railway reserves and Kep track to Northam. Bakers Hill bakery looking likely for late lunch :) | Northam | 56.3 | 107.1 | 107.1 | |
| Day3 | Mon | Aim for a big day of 60km which will take us through Meckering and on to Cunderdin | Cunderdin | 50 | 157.1 | 157.1 | |
| Day4 | Tue | Easier day with approx 47km to Kellerberrin | Kellerberrin | 55.1 | 212.2 | 212.2 | |
| Day5 | Wed | Bigger day again - 58km all the way to Merredin | Merredin | 56.4 | 268.6 | 268.6 | |
| Day6 | Thu | REST and catchup KMs | Merredin | 13.9 | 282.5 | 282.5 | |
| Day7 | Fri | Big day of 60km all the way to Bodallin - not quite, just 49 in the end | Bodallin Pioneers Park | 48.9 | 331.4 | 331.4 | |
| Day8 | Sat | 50km - Southern Cross | Southern Cross | 48.6 | 380 | 380 | |
| Day9 | Sun | REST - with catch-up KMs | Southern Cross | 17.4 | 397.4 | 397.4 | |
| Day10 | Mon | 45km - About 10km past Yellowdine | Yellowdine Roadhouse | 48.6 | 446 | 446 | |
| Day11 | Tue | 45km - Boorabin National park | Boorabin Rest Area | 60.3 | 506.3 | 506.3 | |
| Day12 | Wed | 45 to 50km - towards Coolgardie | Coolgardie campsiteOriginal schedule: Bullabulling | 49.9 | 556.2 | 556.2 | |
| Day13 | Thu | 45 to 50km - Coolgardie | Coolgardie | 51.5 | 607.7 | 607.7 | |
| Day14 | Fri | 40km - Kalgoorlie | Kalgoorlie | 31.6 | 639.3 | 639.3 | |
| Day15 | Sat | REST (parkrun) | Kalgoorlie | 0 | 639.3 | 639.3 | |
| Day16 | Sun | REST | Kalgoorlie | 0 | 639.3 | 639.3 | |
| Day17 | Mon | 55km Kambalda | Kambalda Hotel | 55.3 | 694.6 | 694.6 | |
| Day18 | Tue | 55km - a bit past Widgiemooltha Roadhouse | Widgiemooltha Roadhouse | 54.7 | 749.3 | 749.3 | |
| Day19 | Wed | About 55km - finishing about 21km before Norseman | Norseman | 58.3 | 807.6 | 807.6 | |
| Day20 | Thu | 21km to Norseman | Norseman | 22.3 | 829.9 | 829.9 | |
| Day21 | Fri | REST | Norseman | 0 | 829.9 | 829.9 | |
| Day22 | Sat | Head Out On Eyre Hwy | Rest Area - Fraser Range | 47.9 | 877.8 | 814.9 | |
| Day23 | Sun | About 10km short of Fraser Range Station | Fraser Range Station | 46.1 | 923.9 | 861 | |
| Day24 | Mon | Eyre Hwy | Cundeelee (rest area) | 51.2 | 975.1 | 912.2 | |
| Day25 | Tue | Eyre Hwy just short of Balladonia Roadhouse | Balladonia Roadhouse | 51.9 | 1,027 | 964.1 | |
| Day26 | Wed | Start 90 Mile Straight | Rest area | 44.3 | 1,071.3 | 1,008.4 | |
| Day27 | Thu | 90 Mile Straight | Rest area | 44.9 | 1,116.2 | 1,053.3 | |
| Day28 | Fri | 90 Mile Straight | Rest area | 56.6 | 1,172.8 | 1,109.9 | |
| Day29 | Sat | End 90 Mile Straight | Caiguna | 40.5 | 1,213.3 | 1,150.4 | |
| Day30 | Sun | Eyre Hwy just short of Cocklebiddy | Cocklebiddy | 46.2 | 1,259.5 | 1,196.6 | |
| Day31 | Mon | Half day rest | Cocklebiddy | 20.9 | 1,280.4 | 1,217.5 | |
| Day32 | Tue | Eyre Hwy | Moonera Tank (rest area) | 44.4 | 1,324.8 | 1,261.9 | |
| Day33 | Wed | Eyre Hwy | Madura | 48.3 | 1,373.1 | 1,310.2 | |
| Day34 | Thu | Eyre Hwy | Carlabeencaba Rockhole (rest area) | 52.5 | 1,425.6 | 1,362.7 | |
| Day35 | Fri | Eyre Hwy 24k short of Mundrabilla | Mundrabilla | 42.4 | 1,468 | 1,405.1 | |
| Day36 | Sat | Eyre Hwy 21k after Mundrabilla | Mundrabilla | 45.5 | 1,513.5 | 1,450.6 | |
| Day37 | Sun | Eyre Hwy to Eucla | Eucla | 45.6 | 1,559.1 | 1,496.2 | |
| Day38 | Mon | Eyre Hwy about 25k past Border Village | Border Village | 39.6 | 1,598.7 | 1,535.8 | |
| Day39 | Tue | Eyre Hwy | Lookout 2 (rest area) | 50.1 | 1,648.8 | 1,585.9 | |
| Day40 | Wed | Eyre Hwy | Bunda Cliff Rest Area | 49.9 | 1,698.7 | 1,635.8 | |
| Day41 | Thu | Eyre Hwy 15k short of Nullarbor RH | Nullarbor Roadhouse | 45.3 | 1,744 | 1,681.1 | |
| Day42 | Fri | Eyre Hwy | 30k east of NRH | 54.4 | 1,798.4 | 1,735.5 | |
| Day43 | Sat | Eyre Hwy | Eyre Hwy 25k short of Nundroo RH | 56 | 1,854.4 | 1,791.5 | |
| Day44 | Sun | Eyre Hwy | Nundroo | 53.5 | 1,907.9 | 1,845 | |
| Day45 | Mon | Eyre Hwy | Eyre Hwy 29k short of Penong | 50 | 1,957.9 | 1,895 | |
| Day46 | Tue | Eyre Hwy | Koonibba rest area | 55.5 | 2,013.4 | 1,950.5 | |
| Day47 | Wed | Eyre Hwy | Ceduna | 47.1 | 2,060.5 | 1,997.6 | |
| Day48 | Thu | REST | Ceduna | — | 2,060.5 | 1,997.6 | |
| Day49 | Fri | Eyre Hwy | Puntabie Rest Area | 55.5 | 2,116 | 2,007.5 | |
| Day50 | Sat | Eyre Hwy | Rest Area | 57.2 | 2,173.2 | 2,064.7 | |
| Day51 | Sun | Eyre Hwy about 8km short of Minnipa | Minnipa Caravan Park | 56.3 | 2,229.5 | 2,121 | |
| Day52 | Mon | Eyre Hwy to Gawler Ranges CP | Gawler Ranges Caravan Park | 48.5 | 2,278 | 2,169.5 | |
| Day53 | Tue | Eyre Hwy | Rest area just east of Koongawa | 58.7 | 2,336.7 | 2,228.2 | |
| Day54 | Wed | Eyre Hwy about 9km past Kimba | Kimba Caravan park | 57.9 | 2,394.6 | 2,286.1 | |
| Day55 | Thu | Eyre Hwy | Rest area west of Iron Knob | 56.8 | 2,451.4 | 2,342.9 | |
| Day56 | Fri | Eyre Hwy to Nuttbush Retreat | Nuttbush Retreat CP | 51.7 | 2,503.1 | 2,394.6 | |
| Day57 | Sat | Eyre Hwy to Pt Augusta | Shoreline Caravan Park | 38.4 | 2,541.5 | 2,433 | |
| Day58 | Sun | Augusta Hwy | Baroota (rest area) | 56 | 2,597.5 | 2,489 | |
| Day59 | Mon | Augusta Hwy | Crystal Brook | 55.6 | 2,653.1 | 2,544.6 | |
| Day60 | Tue | Snowtown | Snowtown | 54.3 | 2,707.4 | 2,598.9 | |
| Day61 | Wed | Pt Wakefield | Pt Wakefield | 49.9 | 2,757.3 | 2,640.5 | |
| Day62 | Thu | 2km before Two Wells | Virginia Gadens | 56.8 | 2,814.1 | 2,697.3 | |
| Day63 | Fri | Torrens Weir | Adelaide | 43.6 | 2,857.7 | 2,740.9 | |
| Day64 | Sat | No detail recorded in this workbook row. | Adelaide - parkrun | — | — | — | |
| Day65 | Sun | No detail recorded in this workbook row. | Adelaide | — | — | — | |
| Day66 | Mon | Highway One to Dawesley | Drive back to Mount Barker CP | 50.2 | 2,907.9 | 2,782.2 | |
| Day67 | Tue | Old Princes Hwy to Westbrook Park | Westbrook Park | 53.2 | 2,961.1 | 2,952.8 | |
| Day68 | Wed | No detail recorded in this workbook row. | Kiki | 56.7 | 3,017.8 | 3,009.5 | |
| Day69 | Thu | 3km or so after rest area | Rest area tintinara | 56.3 | 3,074.1 | 3,065.8 | |
| Day70 | Fri | 16km short of Bordertown | Drive forward to Bordertown | 57.6 | 3,131.7 | 3,123.4 | |
| Day71 | Sat | No detail recorded in this workbook row. | Kaniva | 50.2 | 3,181.9 | 3,173.6 | |
| Day72 | Sun | No detail recorded in this workbook row. | Nhill | 57 | 3,238.9 | 3,230.6 | |
| Day73 | Mon | 7k short of Horsham | Horsham | 56.1 | 3,295 | 3,286.7 | |
| Day74 | Tue | Grampians Edge | Grampians Edge | 53.2 | 3,348.2 | 3,339.9 | |
| Day75 | Wed | Short of Ararat - 6km? | Ararat | 54 | 3,402.2 | 3,393.9 | |
| Day76 | Thu | Beaufort - 4km past | Drove back to Beaufort CP | 55.7 | 3,457.9 | 3,449.6 | |
| Day77 | Fri | Ballarat parkrun Vic Park | Hobsons Bay Caravan Park, WilliamstownOriginal schedule: stop 100 km from Melbourne, drive in | 42.4 | 3,500.3 | 3,492 | |
| Day78 | Sat | rest | St KildaOriginal schedule: Melbourne parkrun | 0 | 3,500.3 | 3,492 | |
| Day79 | Sun | rest | BIG4 Ballarat GoldfieldsOriginal schedule: rest | 0 | 3,500.3 | 3,492 | |
| Day80 | Mon | Resume Ballarat | Bacchus Marsh | 58.4 | 3,558.7 | 3,544.4 | |
| Day81 | Tue | No detail recorded in this workbook row. | Big 4 Braybrook | 54.1 | 3,612.8 | 3,604.5 | |
| Day82 | Wed | Diamond Creek | Jo's Friends in Eltham | 36.6 | 3,649.4 | 3,641.1 | |
| Day83 | Thu | Cross Country - HazeldeneAll went horribly wrong at the end | Yea | 56.3 | 3,705.7 | 3,697.4 | |
| Day84 | Fri | No detail recorded in this workbook row. | Kanumbra | 63.2 | 3,768.9 | 3,760.6 | |
| Day85 | Sat | No detail recorded in this workbook row. | Lima South | 65.4 | 3,834.3 | 3,826 | |
| Day86 | Sun | No detail recorded in this workbook row. | Glenrowan Tourist and Caravan ParkOriginal schedule: Wangaratta | 56.9 | 3,891.2 | 3,882.9 | |
| Day87 | Mon | No detail recorded in this workbook row. | Lake Anderson Caravan Park, ChilternOriginal schedule: Wodonga | 55.2 | 3,946.4 | 3,948.1 | |
| Day88 | Tue | No detail recorded in this workbook row.felt ill | Hotel Albury | 38.8 | 3,985.2 | 3,986.9 | |
| Day89 | Wed | No detail recorded in this workbook row. | Holbrook Motor Village | 64 | 4,049.2 | 4,050.9 | |
| Day90 | Thu | No detail recorded in this workbook row. | rest area about 25 km short of Tarcutta | 54 | 4,103.2 | 4,104.9 | |
| Day91 | Fri | No detail recorded in this workbook row. | Ibis Styles Eaglehawk Canberra | 42.5 | 4,145.7 | 4,147.4 | |
| Day92 | Sat | No detail recorded in this workbook row. | parkrun | 0 | 4,145.7 | 4,147.4 | |
| Day93 | Sun | No detail recorded in this workbook row. | rest | 0 | 4,145.7 | 4,147.4 | |
| Day94 | Mon | Gundagai to a truck stop near Coolac | truck stop beside the Hume Highway a few kilometres north west of Coolac | 54.2 | 4,199.9 | 4,201.6 | |
| Day95 | Tue | truck stop near Coolac to near Bowning, about 19 km short of Yass | Yass Caravan Park | 56.3 | 4,256.2 | 4,257.9 | |
| Day96 | Wed | near Bowning, about 19 km short of Yass, to east of Yass near GunningDay 97 GPS restart is about 157 m from the Day 96 GPS finish, confirming route continuity but not proving the overnight location because the drive-forward / drive-back routine should preserve continuity anyway. Gary's review of the 05:11 local Day 97 start time makes a lay-by at or near the Day 96 finish the likely working conclusion, but no source found so far names the exact stop. | Not recorded | 54.6 | 4,310.8 | 4,312.5 | |
| Day97 | Thu | east of Yass near Gunning to a few kilometres east of GoulburnSame-day source says the team planned to go a little beyond Goulburn and drive back for the overnight stay. Day 97 final GPS point and Day 98 first GPS point are about 9 m apart, supporting the drive-back/return-to-finish routine. | Goulburn area, exact accommodation not yet confirmed | 57 | 4,367.8 | 4,369.5 | |
| Day98 | Fri | a few kilometres east of Goulburn to about 2 km before Sutton ForestSame-day source says the finish point was about 2 km before Sutton Forest and the team stayed overnight at Moss Vale. The original workbook row had no route detail or overnight recorded. The row's old workbook daily distance remains 67.9 km; the Day 98 public article uses the Strava activity-ledger total of 57.3 km and notes the distance discrepancy privately. | Moss Vale | 67.9 | 4,435.7 | 4,437.4 | |
| Day99 | Sat | Sutton Forest / Bowral area through Bargo toward TahmoorThe original workbook row had no route detail or overnight recorded. Same-day sources place Gary through Bowral and Bargo, describe a route correction after Bargo, say he ended about 85 km from Sydney, and plan the next morning's start from `Tahnmoor`, interpreted publicly as Tahmoor. The public article uses the Strava activity-ledger total of 56.5 km; the old workbook daily distance remains 45.9 km. | Tahmoor, NSW | 45.9 | 4,481.6 | 4,483.3 | |
| Day100 | Sun | through Picton and Camden to LiverpoolSame-day source sets Picton, Camden, Liverpool and Sydney as the route sequence, with Liverpool more or less the end point for the day. The 2025 reflection says the team slept where they parked on the south-west fringes of greater Sydney. The original workbook row had no route detail or overnight recorded. | Liverpool, NSW | 59.4 | 4,541 | 4,542.7 | |
| Day101 | Mon | Liverpool via Sydney, The Rocks and Sydney Harbour Bridge to north of SydneySame-day sources and the 2025 reflection establish Liverpool, Sydney, The Rocks, Sydney Harbour Bridge, north Sydney and a push about 10-12 km beyond the city after lunch. The final same-day photo sequence places the evening finish around Lindfield, but the exact overnight arrangement is not named. The original workbook row had no route detail or overnight recorded. / The workbook row lists 59.3 km daily / 4602.0 km total, while the six included Strava activities currently found for Day 101 total 48.23 km. Keep the schedule values as source context and use the article/day note to track the activity-ledger discrepancy. | north of Sydney | 59.3 | 4,600.3 | 4,602 | |
| Day102 | Tue | north from Sydney via Wahroonga, Hornsby, Asquith and Brooklyn to CalgaThe original workbook row had no route detail or overnight recorded. Same-day source material gives the chosen highway route north through Wahroonga, around Hornsby and through Asquith; Gary confirmed the walking finish was Calga, and Day 103 starts from the same point. The overnight location remains unconfirmed. | Not recorded | 55.3 | 4,655.6 | 4,657.3 | |
| Day103 | Wed | Calga through the Central Coast to Woods Road near Kiar and WyeeSame-day sources establish a Calga start, a route through the Central Coast and a walking finish at Woods Road in or near Kiar, around Wyee. Strava endpoints connect continuously from Day 102 at Calga through to the Day 104 restart. No checked source identifies the overnight location. / The workbook row lists 40.1 km / 4697.4 km. The six complete Strava activities total 52.02 km, and the same-day update describes another 50 kilometres. Keep the workbook values as the independent schedule record; the article uses the activity-ledger total of 52.0 km / 4695.7 km. | Not recorded | 40.1 | 4,695.7 | 4,697.4 | |
| Day104 | Thu | Woods Road near Kiar through Morisset and Toronto to ShortlandThe workbook detail `sydney 14.7 weeks` is retained only as a planning side note and does not describe the Day 104 route. Same-day sources, six continuous Strava traces and geotagged photos establish a Woods Road/Kiar restart, a route through Morisset and Toronto, a Shortland walking finish, and the overnight at Tomago Village Van Park. / The six Strava activities total 53.66 km. The public article retains the established activity-distance ledger figures of 53.6 km / 4749.3 km; the workbook total remains 4751 km as the independent schedule record. | Tomago Village Van Park | 53.6 | 4,749.3 | 4,751 | |
| Day105 | Fri | Shortland through Hexham, Tomago, Heatherbrae and Raymond Terrace to west of KaruahFive continuous Strava traces and same-day photographs establish a Shortland restart, a route through Hexham, Tomago, Heatherbrae and Raymond Terrace, and a walking finish west of Karuah on Tarean Road. The Day 108 restart matches the Day 105 finish after the Sydney weekend. / Same-day and later sources say the crew drove approximately 200 km back to Sydney for rest, relaxation and St Peters parkrun. Evening hotel and restaurant photographs, together with the Day 103 accommodation source, establish The Sydney Boulevard Hotel as the overnight stop. / The five Strava activities total 42.54 km. The public article uses the activity-distance ledger figures of 42.5 km / 4791.8 km; the workbook total remains 4793.5 km as the independent schedule record. | The Sydney Boulevard Hotel | 42.5 | 4,791.8 | 4,793.5 | |
| Day106 | Sat | St Peters parkrun and Sydney weekendThe original workbook records `parkrun`, St Peters and 0 km. Strava activity 380516001 is the 5.02 km St Peters parkrun and is correctly excluded from forward Perth-to-Brisbane progress. / Day 103 sources establish two donated rooms for Friday and Saturday night at The Sydney Boulevard Hotel. Day 105 records the return to Sydney, and Day 106 sources place the crew in Sydney throughout Saturday, supporting the hotel as the confirmed overnight. | The Sydney Boulevard HotelOriginal schedule: St Peters | 0 | 4,791.8 | 4,793.5 | |
| Day107 | Sun | Sydney rest day and return to 12 Mile CreekThe original workbook records a rest day and 0 km but no overnight location. Same-day source says the crew left Sydney and returned to 12 Mile Creek ready to resume north the next morning. A 19:31 Apple Photos image is geotagged at 12 Mile Creek, and the Day 108 first GPS trace restarts from the Day 105 finish area. Gary does not recall the exact overnight location and considers a roadside stop around 12 Mile Creek most likely. / The public activity-distance total remains 4791.8 km. Strava activities timestamped late on 30 August UTC started on Monday 31 August in New South Wales local time and belong to Day 108. | 12 Mile Creek area, NSW | 0 | 4,791.8 | 4,793.5 | |
| Day108 | Mon | West of Karuah through Bulahdelah to BoolambayteFive continuous Strava traces establish the restart from the Day 105 finish west of Karuah, a route through Bulahdelah and a walking finish on the Pacific Highway at Boolambayte. Day 109 restarts within approximately 35 metres of the Day 108 endpoint. / A 16:29 photograph is geotagged inside the caravan park site and shows the campervan set up among its trees and cabins. Current mapping uses Bulahdelah Alum Mountain Caravan Park, but Gary confirmed that the correct name for the 2015 stay is Alum Mount Caravan Park. His 2025 reflection remembers a great camping spot that night. The final walking session continued beyond Bulahdelah before the crew returned to the park. / Gary's same-day post distinguishes 56.1 km of point-to-point progress measured in Apple Maps from 58.8 km recorded across the five Strava sessions. The public activity-distance ledger remains 58.8 km / 4850.6 km; the workbook total remains 4852.3 km as the independent schedule record. | Alum Mount Caravan Park, NSW | 58.8 | 4,850.6 | 4,852.3 | |
| Day109 | Tue | Boolambayte through Coolongolook and Nabiac to near KiwarrakFive continuous Strava traces establish the restart from the Day 108 finish at Boolambayte, a route through Coolongolook and Nabiac, and a walking finish at short-term truck parking on the Pacific Highway near Kiwarrak. Day 110 restarts within approximately 13 metres of the Day 109 endpoint. / The final two photographs are geotagged at Twilight Caravan Park in Glenthorne, a few kilometres north of the walking finish. Gary confirmed that the overnight was definitely at a caravan park because one photograph appears to have been taken inside a shower-block building. Together these provide strong evidence for the overnight stop; the original workbook did not record one. / Gary's same-day post distinguishes 56.8 km of point-to-point progress measured in Apple Maps from 59.1 km recorded across the five Strava sessions. The public activity-distance ledger remains 59.1 km / 4909.7 km; the workbook total remains 4911.4 km as the independent schedule record. | Twilight Caravan Park, Glenthorne, NSW | 59.1 | 4,909.7 | 4,911.4 | |
| Day110 | Wed | Near Kiwarrak through Taree, Coopernook, Moorland, Johns River and Kew to Herons CreekSix continuous Strava traces establish the restart within approximately 13 metres of the Day 109 finish near Kiwarrak, a route through Taree, Coopernook, Moorland, Johns River and Kew, and a walking finish on Herons Creek Road. Day 111 restarts within approximately 54 metres of the Day 110 endpoint. / The final five photographs are geotagged at Kendall Showground, 23 Batar Creek Road. Four show Gary's shoe soles and the last appears to be a post-shower selfie inside the amenities block. Together they provide strong evidence for the overnight stop; the original workbook did not record one. / Gary's same-day post records 55.1 km done and dusted, consistent with the established Apple Maps point-to-point progress measure. The public activity-distance ledger remains 58.7 km / 4968.4 km from the six Strava sessions; the workbook total remains 4970.1 km as the independent schedule record. / Gary agreed that Kendall Showground fits the overnight evidence and that it should be treated as a normal paid stay unless another source establishes otherwise. | Kendall Showground, NSW | 58.7 | 4,968.4 | 4,970.1 | |
| Day111 | Thu | Herons Creek past the Port Macquarie turn-offs and Telegraph Point to near KundabungSix continuous Strava traces establish the restart approximately 54 metres from the Day 110 finish, the route past the Port Macquarie turn-offs and Telegraph Point, and a walking finish on Old Coast Road near Kundabung. Day 112 restarts approximately 7 metres from the Day 111 endpoint. / Evening photographs are geotagged at Tall Timbers Caravan Park in South Kempsey, approximately 3.6 km north of the walking finish, providing strong evidence for the overnight stop. / The original workbook detail `port macquarie 16 weeks` appears to be high-level planning shorthand rather than the actual Day 111 route. Its 57.9 km daily figure agrees with the public activity ledger, while its 5028 km running total remains an independent schedule figure; the public activity total is 5026.3 km. | Tall Timbers Caravan Park, South Kempsey, NSW | 57.9 | 5,026.3 | 5,028 | |
| Day112 | Fri | Near Kundabung via the Kempsey bypass, Frederickton, the Smithtown turn-off, Clybucca and Eungai Rail to short of MacksvilleFive Strava activities and dated photographs establish the route and finish south of Macksville at 19:52 NSW local time. The same-day post planned to stop short of Macksville; the next morning's first post describes reaching Macksville. / The overnight location is not established by the checked sources. Leave it unconfirmed rather than inferring that the crew slept at the walking finish from the approximately 17-metre GPS gap to Day 113. / The original workbook detail and overnight cells are blank. Daily activity distance is 55.8 km and cumulative activity distance is 5082.1 km; the independent workbook total remains 5083.8 km. | Not recorded | 55.8 | 5,082.1 | 5,083.8 | |
| Day113 | Sat | South of Macksville through Macksville, Nambucca Heads and Urunga to near RaleighThe original workbook detail cell was blank and recorded the overnight only as Coffs. Four Strava activities establish the walked route through Macksville, Nambucca Heads and Urunga to near Raleigh. / Same-day and 2025 reflections establish that the crew drove to Bec's property in Coffs Harbour for a barbecue and mini break after the walking finished. Daily activity distance is 45.5 km and cumulative activity distance is 5127.6 km; the independent workbook total remains 5129.3 km. | Bec's property, Coffs HarbourOriginal schedule: Coffs | 45.5 | 5,127.6 | 5,129.3 | |
| Day114 | Sun | Raleigh/Repton area to Coffs Harbour after the Coffs Harbour Running FestivalThe original workbook detail cell was blank and recorded the overnight only as Coffs. Two Strava activities and dated photographs establish the walked route from the Raleigh/Repton area into Coffs Harbour. / The 2025 anniversary reflection confirms that the crew spent a second night at Bec's property, this time in a guest room with a proper bed, after dinner out. | Bec's property, Coffs HarbourOriginal schedule: Coffs | 21.5 | 5,149.1 | 5,150.8 | |
| Day115 | Mon | Coffs Harbour through Woolgoolga and Mullaway to near Halfway CreekThe original workbook detail reads `coffs harbour 16.6 weeks` and the overnight cell is blank. The wording is a high-level schedule marker rather than the actual Day 115 walked route. / Five Strava activities and same-day posts establish the route from Coffs Harbour through Woolgoolga and Mullaway to near Halfway Creek. Daily activity distance is 51.6 km and cumulative activity distance is 5200.7 km; the independent workbook total remains 5202.4 km. / The overnight stop after the near-Halfway-Creek walking finish is not established by the checked schedule, posts, photographs or neighbouring route data. | Not recorded | 51.6 | 5,200.7 | 5,202.4 | |
| Day116 | Tue | Near Halfway Creek through the Glenugie and Tucabia areas to TyndaleThe original workbook detail and overnight cells are blank. Five Strava activities and dated photographs establish the walked route from near Halfway Creek through the Glenugie and Tucabia areas to Tyndale Caravan Park. / The final GPS route and the 21:24-21:51 photograph coordinates establish Tyndale Caravan Park as both the walking finish and overnight stop. Daily activity distance is 58.5 km and cumulative activity distance is 5259.2 km; the independent workbook total remains 5260.9 km. | Tyndale Caravan Park, NSW | 58.5 | 5,259.2 | 5,260.9 | |
| Day117 | Wed | Tyndale past Maclean, across the Clarence River at Harwood, through Woombah and Mororo to near New ItalyThe original workbook detail and overnight cells are blank. Five continuous Strava activities and dated photographs establish the route from Tyndale Caravan Park to a walking finish near New Italy; the overnight location remains unknown. / Daily activity distance is 50.9 km and cumulative activity distance is 5310.1 km; the independent workbook total remains 5311.8 km. | Not recorded | 50.9 | 5,310.1 | 5,311.8 | |
| Day118 | Thu | Near New Italy through Woodburn, Broadwater and Wardell to West BallinaThe original workbook detail cell is blank. Five continuous Strava activities and dated photographs establish the route from near New Italy through Woodburn, Broadwater and Wardell to West Ballina. / The original workbook overnight cell says Ballina; the exact accommodation has not yet been identified. / The five Strava export distances total 51.58 km, while the workbook and public day figure remains 51.5 km. The public cumulative total is 5361.6 km; the independent workbook total remains 5363.3 km. | Ballina | 51.5 | 5,361.6 | 5,363.3 | |
| Day119 | Fri | West Ballina via Cumbalum, Knockrow and Suffolk Park to Discovery Parks Byron BayThe original workbook detail cell is blank. Three Strava activities and dated photographs establish the route from West Ballina through Cumbalum, Knockrow and Suffolk Park into Byron Bay. / The original workbook overnight cell says Byron Bay. Gary identified the final Strava endpoint as Discovery Parks Byron Bay and confirmed that he walked into the caravan park, establishing it as both the walking finish and overnight stop. / The three Strava export distances total 35.77 km, while the workbook and public day figure remain 35.7 km. The public cumulative total is 5397.3 km; the independent workbook total remains 5399.0 km. / The Day 119 sessions are internally continuous and Day 120 starts about 16 metres from the final Day 119 point. The Day 119 start is about 403 metres from the final recorded Day 118 point. | Discovery Parks Byron Bay, NSWOriginal schedule: Byron Bay | 35.7 | 5,397.3 | 5,399 | |
| Day120 | Sat | Discovery Parks Byron Bay through Ewingsdale, Brunswick Heads, Ocean Shores, South Golden Beach and Hastings Point to Pottsville Beach North Holiday Park | Pottsville Beach North Holiday Park | 37.6 | 5,434.9 | 5,436.6 | |
| Day121 | Sun | Pottsville Beach North Holiday Park through Hastings Point, Cabarita Beach, Kingscliff and Tweed Heads, across the Queensland border to Kirra Beach Tourist ParkThe original workbook left the route detail blank and recorded the overnight simply as Kirra. Three continuous Strava traces establish the route, while the Day 121 endpoint and Day 122 start both sit within Kirra Beach Tourist Park, strongly supporting it as the walking finish and overnight stop. / The public activity-ledger total is 5467.0 km. The workbook total remains 5468.7 km, preserving the established 1.7 km difference between the two ledgers. | Kirra Beach Tourist Park | 32.1 | 5,467 | 5,468.7 | |
| Day122 | Mon | Kirra Beach Tourist Park through Coolangatta, Tugun, Currumbin, Burleigh Heads, Broadbeach, Surfers Paradise and Main Beach to SouthportThe original workbook detail `coolangatta 17.5 weeks` is planning shorthand rather than a usable route description. Four continuous Strava traces, geotagged photographs and the 2025 reflection establish the route from Kirra Beach Tourist Park along the Gold Coast to Southport. Gary confirmed Broadwater Tourist Park as the normal paid overnight stop on 14 September 2026. | Broadwater Tourist Park, SouthportOriginal schedule: Southport | 32.3 | 5,499.3 | 5,501 | |
| Day123 | Tue | Southport through Labrador, Biggera Waters, Arundel and Helensvale towards OxenfordThe original workbook detail `southport 17.7 weeks` is planning shorthand. Three Strava activities show the walk from Broadwater Tourist Park in Southport through Labrador, Biggera Waters, Arundel and Helensvale towards Oxenford. Gary confirmed that the walk finished at BIG4 Gold Coast Holiday Park, where the crew had a paid overnight stay. | BIG4 Gold Coast Holiday Park, OxenfordOriginal schedule: Oxenford | 15.3 | 5,514.6 | 5,516.3 | |
| Day124 | Wed | Oxenford through Pimpama, Ormeau, Yatala, Eagleby, Beenleigh and Loganholme to SpringwoodThe workbook has no route detail for this date. Five Strava activities show the walk from Oxenford north through the named suburbs to Springwood. A 17 September 2015 post says Gary set off that morning from Springtime Gardens Caravan Park. Gary confirmed it was both the Day 124 walking finish and a normal paid overnight stay. | Springtime Gardens Caravan Park, SpringwoodOriginal schedule: Springwood | 43 | 5,557.6 | 5,559.3 | |
| Day125 | Thu | Springwood to River Quay Green, South Bank, via Holland Park | Rydges South Bank Brisbane | 23.9 | 5,581.5 | 5,583.2 | |
